
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 871 | 568 | 712 | 125 | 301 | 77059 | 751 | 4275 | 3410 | 5231 |
| Jan 2012 | 857 | 562 | 685 | 97 | 1143 | 422713 | 3018 | 21244 | 17422 | 26588 |
| Dec 2011 | 1087 | 603 | 963 | 142 | 1303 | 537170 | 4402 | 29868 | 18723 | 33714 |
| Nov 2011 | 966 | 619 | 796 | 134 | 1444 | 565159 | 4036 | 23891 | 18584 | 29006 |
| Oct 2011 | 1083 | 965 | 929 | 129 | 1436 | 714139 | 4019 | 28805 | 29933 | 33574 |
| Sep 2011 | 1239 | 1070 | 1091 | 191 | 1571 | 693100 | 5743 | 32758 | 32122 | 37181 |
| Aug 2011 | 1515 | 1165 | 1386 | 143 | 1268 | 745920 | 4442 | 42991 | 36118 | 46992 |
| Jul 2011 | 1069 | 730 | 910 | 126 | 1211 | 530331 | 3923 | 28215 | 22647 | 33169 |
| Jun 2011 | 822 | 420 | 678 | 136 | 1167 | 433256 | 4107 | 20349 | 12604 | 24662 |
| May 2011 | 1177 | 628 | 1036 | 154 | 1139 | 318963 | 4786 | 32138 | 19486 | 36516 |
| Apr 2011 | 1297 | 642 | 1157 | 109 | 1104 | 336845 | 3299 | 34711 | 19289 | 38925 |
| Mar 2011 | 1243 | 631 | 1072 | 111 | 1249 | 445678 | 3453 | 33236 | 19581 | 38555 |
| Totals | 5820333 | 45979 | 332481 | 249919 | 384113 | |||||
| Generated by Webalizer Version 2.01 |