Usage Statistics for contra-dance.com

Summary Period: Last 12 Months
Generated 01-Dec-2008 04:24 EST

Usage summary for contra-dance.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 29 18 3 3 4 304 3 3 18 29
Nov 2008 194 168 89 51 1063 902214 1537 2693 5068 5832
Oct 2008 232 197 109 55 1014 1244251 1710 3403 6117 7195
Sep 2008 290 161 72 33 806 1257110 1005 2183 4843 8710
Aug 2008 875 223 161 32 798 1308519 1006 5005 6924 27146
Jul 2008 916 195 160 33 878 1235961 1031 4988 6068 28396
Jun 2008 166 116 60 32 627 867143 986 1822 3480 4989
May 2008 447 396 333 35 1032 1723119 1092 10328 12279 13877
Apr 2008 551 369 279 37 1288 2153703 1132 8393 11071 16537
Mar 2008 521 251 216 39 1423 2461753 1215 6707 7794 16181
Feb 2008 215 182 108 35 948 1687798 1023 3140 5282 6240
Jan 2008 249 177 102 27 931 1748634 858 3169 5491 7734
Totals 16590510 12598 51834 74435 142866


Generated by Webalizer Version 2.01